See what units are available starting August 1st 2026 using the tabs below. Please Call First Property Management for pricing and unit availability.
| 121 BEACH | ||||||
|---|---|---|---|---|---|---|
| Sunset Beach | 1 Bed Units | Loft | Bedrooms | Baths | Price | Includes Covered Parking |
| Act Now! Only 1 left. | 2+ | 2 | $1,200 for 1 person | No | ||
| 102 | 1 | 1 | $1,150 | Yes | ||
| 103 | 1 | 1 | $1,150 | Yes | ||
| 204 | 1 | 1 | $1,150 | Yes |
||
| 206 | 1 | 1 | $1,150 | Yes | ||
| Rented for the 2026-2027 Lease Term. | ||||||
| 2026-2027 Availability Coming Soon! | ||||||
| 205 BEACH | ||||||
| Beach View | 1 Bed Units | Loft | Bedrooms | Baths | Price | Includes Heated Garage |
| 103 | 1 | 1 | $1,150 | Yes | ||
| 107 | 1 | 1 | $1,150 | Yes | ||
| 109 | Loft | 1 | 1 | $1,150 | Yes | |
| 203 | 1 | 1 | $1,150 | Yes | ||
| 207 | 1 | 1 | $1,150 | Yes | ||
| Rented for the 2026-2027 Lease Term. | ||||||
| 2026-2027 Availability Coming Soon! | ||||||
| 210 GRAY | ||||||
| Sunset View | 1 Bed Units | Loft | Bedrooms | Baths | Price | Includes Heated Garage |
| Act now! Limited Units | Yes | 2 | 2 | $1,200 if only one renter | No | |
| 101 | 1 | 1 | $1,150 | Yes | ||
| 108 | 1 | 1 | $1,150 | Yes | ||
| 201 | 1 | 1 | $1,150 | Yes | ||
| 208 | 1 | 1 | $1,150 | Yes | ||
| 305 | 1 | 1 | Call for Price | No | ||
| Rented for the 2026-2027 Lease Term. | ||||||
| 2026-2027 Availability Coming Soon! |
| 121 BEACH | |||||
|---|---|---|---|---|---|
| Sunset Beach | 2 & 2+/3 Bed Units | Loft | Bedrooms | Baths | Price Per Person |
| 201 | 2 | 2 | $1,870 | ||
| 202 | 2+/3 | 2 | $1,550 | ||
| 203 | 2+/3 | 2 | $1,550 | ||
| 205 | 2+/3 | 2 | $1,550 | ||
| 207 | 2+/3 | 2 | $1,575 | ||
| 302 | Not Lofted | 2+/3 | 2 | $675 | |
| 304 | 2+/3 | 2 | $1,700 | ||
| 306 | 2+/3 | 2 | $1,700 | ||
| Rented for 2026-2027 Leasing Term. | |||||
| 2026-2027 Availability Coming Soon! | |||||
| 205 BEACH | |||||
| Beach View | 2 Bed Units | Loft | Bedrooms | Baths | Price Per Person |
| 101 | 3 | 2 | $1,995 | ||
| 102 | 2 | 2 | $1,440 | ||
| 104 | 2 | 2 | $1,440 | ||
| 105 | 2 | 2 | $1,440 | ||
| 106 | 2 | 2 | $1,440 | ||
| 108 | 2 | 2 | $1,350 | ||
| 110 | 2 | 2 | $1,440 | ||
| 202 | 2 | 2 | $1,440 | ||
| 204 | 2 | 2 | $1,440 | ||
| 205 | 2 | 2 | $1,440 | ||
| 206 | 2 | 2 | $1,440 | ||
| 208 | 2 | 2 | $1,440 | ||
| 209 | 2 | 2 | $1,900 | ||
| 210 | 2 | 2 | $1,440 | ||
| 303 | Lofted | 2 | 2 | $720 | |
| 304 | Lofted | 2 | 2 | $675 | |
| 305 | Lofted | 2 | 2 | $1,350 | |
| 306 | Lofted | 2 | 2 | $675 | |
| 307 | Lofted | 2 | 2 | $1,440 | |
| 308 | Lofted | 2 | 2 | $1,440 | |
| 309 | Lofted | 2 | 2 | $1,440 | |
| 310 | Lofted | 2 | 2 | $1,440 | |
| Rented for 2025-2026 Leasing Term. | |||||
| 2026-2027 Availability Coming Soon! | |||||
| 210 GRAY | |||||
| Sunset View | 2 & 2+/3 Bed Units | Loft | Bedrooms | Baths | Price Per Person |
| 102 | 2+/3 | 2 | $1,475 | ||
| 103 | 2 | 2 | $1,375 | ||
| 104 | 2 | 2 | $1,325 | ||
| 105 | 2 | 2 | $1,375 | ||
| 106 | 2 | 2 | $1,375 | ||
| 107 | 2+/3 | 2 | $1,475 | ||
| 202 | 2+/3 | 2 | $1,475 | ||
| 203 | 2 | 2 | $1,375 | ||
| 204 | 2 | 2 | $1,375 | ||
| 205 | 2 | 2 | $1,375 | ||
| 206 | 2 | 2 | $1,375 | ||
| 207 | 2+/3 | 2 | $1,475 | ||
| 301 | Lofted | 2 w/ den | 2 | $1,475 | |
| 303 | Lofted | 2 w/ den | 2 | $1,475 | |
| 304 | Lofted | 2 | 2 | $1,300 | |
| 305 | Lofted | 2 | 2 | $1,300 | |
| 306 | Lofted | 2 | 2 | $1,325 | |
| 307 | Lofted | 2 | 2 | $1,375 | |
| 308 | Lofted | 2 w/ den | 2 | $1,475 | |
| 310 | Lofted | 2 | 2 | $1,300 | |
| Rented for 2026-2027 Leasing Term. | |||||
| 2026-2027 Availability Coming Soon! |
| 121 BEACH | |||||
|---|---|---|---|---|---|
| Sunset Beach | 3 Bed Units | Bedrooms | Bath | Price Per Person | Special Offer |
| 101 | 3+/4 | 2 | $2,050 | ||
| 104 | 3 | 2 | $1,995 | ||
| 201 | 3+/4 | 2 | $2,050 | ||
| 202 | 2+/3 | 2 | $1,550 | ||
| 203 | 2+/3 | 2 | $1,550 | ||
| 205 | 2+/3 | 2 | $1,550 | ||
| 207 | 2+/3 | 2 | $1,550 | ||
| 208 | 3 | 2 | $1,995 | ||
| 302 | 2+/3 | 2 | $450 | ||
| 304 | 2+/3 | 2 | $1,700 | ||
| 305 | 3+/4 | 3 | $2,450 | ||
| 306 | 2+/3 | 2 | $1,700 | ||
| 307 | 3+/4 | 3 | $2,450 | ||
| 4+ Bed as a 3 Bed | 4+ | 3 | $600 if only three renters | $300 Deposit + $300 Cash Back Per Roommate | |
| Rented for 2026-2027 Lease Term. | |||||
| 2026-2027 Availability Coming Soon! | |||||
| 205 BEACH | |||||
| Beach View | 3 Bed Units | Bedrooms | Bath | Price Per Person | |
| Act now! Limited Units | 4+ | 3 | $600 if only three renters | $300 Deposit + $300 Cash Back Per Roommate | |
| 101 | 3 | 2 | $1,800 | $300 Deposit + $300 Cash Back Per Roommate | |
| 111 | 3 | 2 | $1,800 | $300 Deposit + $300 Cash Back Per Roommate | |
| 201 | 3 | 2 | $2,025 | ||
| 209 | 3 | 2 | $2,025 | ||
| Rented for 2026-2027 Lease Term. | |||||
| 2026-2027 Availability Coming Soon! | |||||
| 210 GRAY | |||||
| Sunset View | 3 Bed Units | Bedrooms | Bath | Price Per Person | |
| 4+ Bed as a 3 Bed | 4+ | 3 | $600 if only three renters | $300 Deposit | |
| 102 | 2+/3 | 2 | $1,475 | ||
| 107 | 2+/3 | 2 | $1,475 | ||
| 202 | 2+/3 | 2 | $1,475 | ||
| 207 | 2+/3 | 2 | $1,475 | ||
| 301 | 2, (3 with Den) | 2 | $1,475 | ||
| 303 | 2, (3 with Den) | 2 | $1,475 | ||
| 308 | 2, (3 with Den) | 2 | $1,475 | ||
| Rented for 2026-2027 Lease Term. | |||||
| 2026-2027 Availability Coming Soon! |
| 121 BEACH | ||||||
|---|---|---|---|---|---|---|
| Sunset Beach | 3 & 3+/4 Bed Units | Loft | Bedrooms | Baths | Price Per Person | Special Offer |
| 308 | Lofted | 4+ | 3 | $550 if 4 renters $600 if only three renters | $400 Deposit + $400 Cash Back Per Roommate or $300 Deposit + $300 Cash Back Per Roommate |
|
| 101 | 3+/4 | 2 | $2,050 | |||
| 104 | 3 | 2 | $1,995 | |||
| 201 | 3+/4 | 2 | $2,050 | Yes | ||
| 208 | 3 | 2 | $1,995 | |||
| 305 | 3+/4 | 3 | $2,450 | Yes | ||
| 307 | 3+/4 | 3 | $2,450 | Yes |
||
| Rented for 2026-2027 Leasing Term. | ||||||
| 2026-2027 Availability Coming Soon! | ||||||
| 205 BEACH | ||||||
| Beach View | 3 & 3+/4 Bed Units | Loft | Bedrooms | Baths | Price Per Person | |
| Act now! Limited Units | 4+ | 3 | $600 if only three renters | $300 Deposit + $300 Cash Back Per Roommate | ||
| 101 | 3 | 2 | $1,800 | $500 Cash Back | ||
| 111 | 3 | 2 | $1,800 | $500 Cash Back | ||
| 201 | 3 | 2 | $2,025 | |||
| 209 | 3 | 2 | $2,025 | |||
| 304/306 (connected) | Loft | 4 | 4 | $675 | $400 Deposit + $400 Cash Back Per Roommate | |
| Rented for 2026-2027 Leasing Term. | ||||||
| 2026-2027 Availability Coming Soon! | ||||||
| 210 Gray | ||||||
| Sunset View | 3 & 3+/4 Bed Units | Loft | Bedrooms | Baths | Price Per Person | |
| 302 Rent as 3 or 4 Beds | Lofted | 4+ | 3 | $550 if 4 renters $600 if only three renters | $400 Deposit or $300 Deposit |
|
309 Rent as 3 or 4 Bed | Lofted | 4+ | 3 | $550 if 4 renters $600 if only three renters | $400 Deposit or $300 Deposit |
| 121 BEACH | ||||||
|---|---|---|---|---|---|---|
| Sunset Beach | 4 & 4+/5 Bed Units | Loft | Bedrooms | Baths | Price Per Person | Special Offer |
| 301 | 4+/5 | 3 | $2,825 | |||
| 303 | 4+/5 | 3 | $2,900 | Yes | ||
| 308 | 4+/5 | 3 | $550 | $400 Deposit + $400 Cash Back Per Roommate | ||
| Act now! Limited Units | 4+/5 | 3 | $600 if only three renters | $300 Deposit + $300 Cash Back Per Roommate | ||
| Rented for 2026-2027 Leasing Term. | ||||||
| 2026-2027 Availability Coming Soon! | ||||||
| 205 BEACH | ||||||
| Beach View | 4 & 4+ Bed Units | Loft | Bedrooms | Baths | Price Per Person | |
| 301 | 4+/5 | 3 | $2,875 | |||
| 302 | 4 | 3 | $2,525 | |||
| 304/306 (connected) | Loft | 4 | 4 | $675 | $400 Deposit + $400 Cash Back Per Roommate | |
| 311 | 4+/5 | 3 | $2,875 | |||
| 312 | 4 | 3 | $2,525 | |||
| Rented for 2026-2027 Leasing Term. | ||||||
| 2026-2027 Availability Coming Soon! | ||||||
| 210 GRAY | ||||||
| Sunset View | 4 & 4+ Bed Units | Loft | Bedrooms | Baths | Price Per Person | |
| 302 | Yes | 4+/5 | 3 | $550 | $400 Deposit | |
| 309 | Yes | 4+/5 | 3 | $550 | $400 Deposit | |
| Act now! Limited Units | Yes | 4+/5 | 3 | $600 if only three renters | $300 Deposit + $300 Cash Back Per Roommate | |
| Rented for 2026-2027 Leasing Term. | ||||||
| 2026-2027 Availability Coming Soon! |